My projects
Project | Location | Total NPV Cost | Abatement potential | Type | |
---|---|---|---|---|---|
My custom project | Location | $ 8,943,434 | 8,698,802 | Restoration | |
My custom project | Location | $ 8,199,765 | 7,119,214 | Conservation | |
My custom project | Location | $ 3,874,237 | 3,442,600 | Restoration | |
My custom project | Location | $ 7,908,000 | 7,035,136 | Restoration | |
My custom project | Location | $ 9,509,964 | 6,969,997 | Conservation | |
My custom project | Location | $ 6,738,482 | 9,409,783 | Restoration | |
My custom project | Location | $ 2,891,120 | 2,652,284 | Restoration | |
My custom project | Location | $ 7,737,017 | 9,700,376 | Conservation | |
My custom project | Location | $ 8,599,808 | 8,873,318 | Restoration | |
My custom project | Location | $ 2,751,720 | 7,434,764 | Restoration | |
My custom project | Location | $ 3,757,221 | 9,846,740 | Conservation | |
My custom project | Location | $ 1,156,166 | 5,038,862 | Restoration | |
My custom project | Location | $ 2,408,690 | 9,245,958 | Restoration | |
My custom project | Location | $ 4,950,317 | 4,628,691 | Conservation | |
My custom project | Location | $ 3,329,419 | 2,543,174 | Restoration |
1 - 10 of 90